<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HELP Program</title>
	<atom:link href="http://thehelpprogram.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thehelpprogram.com</link>
	<description>Boise Homes &#124; Boise Real Estate &#124; Boise MLS</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business &amp; Residential Renters face Steeper Rates</title>
		<link>http://thehelpprogram.com/business-residential-renters-face-steeper-rates</link>
		<comments>http://thehelpprogram.com/business-residential-renters-face-steeper-rates#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:03:01 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3734</guid>
		<description><![CDATA[Since the 1960&#8242;s, new construction on offices have not been at such low elevations. It has been suggested that this signifies less volume for rental industries trying broaden their business, and in turn gives an advantage to landlords who can increase rental rates along with the rising demand. Unfortunately, in spite of the increasing rental [...]]]></description>
			<content:encoded><![CDATA[<p>Since the 1960&#8242;s, new construction on offices have not been at such low elevations. It has been suggested that this signifies less volume for rental industries trying broaden their business, and in turn gives an advantage to landlords who can increase rental rates along with the rising demand. Unfortunately, in spite of the increasing rental prices home ownership has also fallen to historic lows; meaning rental demand is increasing as supply plunges further down. Average rental fees are comparable to costs in 2007; currently priced at an averaged $1,009 per month.</p>
<p>&nbsp;</p>
<p>“In just two years after hitting all-time highs of 8 percent at the end of the tumultuous year that was 2009, vacancies have not just recovered, the have surpassed previous lows” reported by the Vice President of Research &amp; Economic for Reis. Vacancies have fallen 1.4 percent since 2011, to 5.2 percent. The online real estate search engine Trulia, relayed from a study that in 74 percent of major U.S. Cities, purchasing a home is more cost effective as opposed to renting.</p>
<p>&nbsp;</p>
<p>Mark Stapp, a professor of real estate practice at the W.P. Carey School of Business at Arizona State University, relayed that supply is so lacking on a account of decreased levels of building and development taking place. Stapp went on to affirm that this was due to restraints placed on loans causing builders and businesses to face more extensive hurdles in obtaining any; not to mention the poor economy. On both the business and residential sides, renters are going to feel the effects of “escalating rents”.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/business-residential-renters-face-steeper-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Projections for Spring</title>
		<link>http://thehelpprogram.com/housing-market-projections-spring</link>
		<comments>http://thehelpprogram.com/housing-market-projections-spring#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:59:32 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3731</guid>
		<description><![CDATA[With spring closing in, housing experts are hopeful that sales will increase this term with better stats than past years. Celina Chen, the senior housing economist with Moody&#8217;s Analytics, stated “The signals are a little hard to extrapolate, but ultimately by the end of this year we should see the housing market on more solid [...]]]></description>
			<content:encoded><![CDATA[<p>With spring closing in, housing experts are hopeful that sales will increase this term with better stats than past years. Celina Chen, the senior housing economist with Moody&#8217;s Analytics, stated “The signals are a little hard to extrapolate, but ultimately by the end of this year we should see the housing market on more solid footing.” Rigid lending standards, the anticipation of more distressed homes hitting the market, and the hesitant buyers are all still issues of concern that warrant some caution from real estate professionals, despite this current optimism.</p>
<p>&nbsp;</p>
<p>In December housing inventories were at lows comparable to those in 2005. It has been supposed by NAR&#8217;s chief economist that this suggests “price stabilization or growth” for the market. The for-sale housing inventory value is also expected to go up by 4.2%, compared with last year. The NAR&#8217;s Housing Affordability Index, which compares income, mortgage rates, and home values to determine the eligibility families have in obtaining loans, is also experiencing increasingly desirable levels not seen since the 70&#8242;s.</p>
<p>&nbsp;</p>
<p>However, since lending standards are so rigid, in spite of these “favorable levels” in home affordability, contract failures remain to be quite common. Walter Molony, spokesman for NAR, noted that “if we simply return to the normal credit standards, verifying income and looking at the creditworthiness of an individual to stay in a property long term, we think sales will be 15% to 20% above where they are. There are more people trying to by homes than are succeeding today.”</p>
<p>&nbsp;</p>
<p>Even though more foreclosures are expected to hit the market, Daren Blomquist, a VP at RealtyTrac, shared positive effects in saying, “In the long term, once the backlog of foreclosure inventory has been cleared, housing markets can truly bottom and move into recovery.” Buyer&#8217;s certainty is also an important factor anticipated to have continued effects on which direction the market will take. Consumer confidence is so critical that if it remains low, than the market will be further hindered from a recovery.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/housing-market-projections-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furthered Control of Short Sales for Fannie Mae</title>
		<link>http://thehelpprogram.com/furthered-control-short-sales-fannie-mae</link>
		<comments>http://thehelpprogram.com/furthered-control-short-sales-fannie-mae#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:27:17 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3727</guid>
		<description><![CDATA[There is much anticipation at present that short sale impediments will be lessened. Housing wire reported that Fannie Mae is not required any longer to receive the go-ahead on short sales, from the PMI Group, a mortgage insurer currently bankrupt. Prior to this, mortgage insurance agencies had to “give clearance before a short sale could [...]]]></description>
			<content:encoded><![CDATA[<p>There is much anticipation at present that short sale impediments will be lessened. Housing wire reported that Fannie Mae is not required any longer to receive the go-ahead on short sales, from the PMI Group, a mortgage insurer currently bankrupt. Prior to this, mortgage insurance agencies had to “give clearance before a short sale could be completed on property underlying a guaranteed loan”, stated in a Housing Wire article.</p>
<p>&nbsp;</p>
<p>There are also four other companies allowing Fannie Mae similar freedoms; Genworth, MGCI, Radian Guaranty, and Republic Mortgage Insurance Co. It is still in Fannie Mae&#8217;s design to call mortgage servicers to attention, in order to confirm that prevailing mortgage insurance coverage is not undermined by a short sale.</p>
<p>&nbsp;</p>
<p>According to Housing Wire, Fannie Mae relayed that, “obtaining these agreements from the insurance companies is part of a broader effort to speed up the process and boost short sale completions.” Last quarter Fannie Mae turned over 32,000 short sales; that value has fallen to 28,000 since December.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/furthered-control-short-sales-fannie-mae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Amid the Recession</title>
		<link>http://thehelpprogram.com/growth-recession</link>
		<comments>http://thehelpprogram.com/growth-recession#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:39:16 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3724</guid>
		<description><![CDATA[It has been learned that the recent economic slump didn&#8217;t affect nearly a quarter of the states as severely. Texas and Iowa are a few of the regions that actually experienced some gain. Comparatively, Florida, California, and Arizona, felt the most negative impact from the tumble the housing market took; which in turn drove household [...]]]></description>
			<content:encoded><![CDATA[<p>It has been learned that the recent economic slump didn&#8217;t affect nearly a quarter of the states as severely. Texas and Iowa are a few of the regions that actually experienced some gain. Comparatively, Florida, California, and Arizona, felt the most negative impact from the tumble the housing market took; which in turn drove household incomes down.</p>
<p>&nbsp;</p>
<p>It has been observed that, the part of the country reliant upon agriculture and energy typically “saw household income rise” according to the U.S. Census data. USA Today relayed that, 70 percent of the regions with the highest gain during the recession, were dampened by the effects because of moderate lenders giving aid to bypass a housing collapse, strong energy, agriculture, and the technological divisions.</p>
<p>&nbsp;</p>
<p>Across the Nation the average yearly household income decreased from $53,168 to $51,287 between 2005 and 2010. D.C on the other hand, experienced an 8.1 percent growth. Similarly, 24 percent of the U.S had an added boost to their income such as Lafayette, Louisiana, where the household income rose by more than 12%; the highest among metro cities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/growth-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Constriction of Loans</title>
		<link>http://thehelpprogram.com/banks-constriction-loans</link>
		<comments>http://thehelpprogram.com/banks-constriction-loans#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:07:53 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3714</guid>
		<description><![CDATA[Banks have been criticized for narrowing the approval standard for loans; causing strife for the housing market and limiting many from buying, despite current low home values. According to an article in MSNBC, the Federal Reserve conducted a survey of loan officers; &#8220;the report found that lending standards rose sharply after the mortgage collapsed and [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT">
<p align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Banks have been criticized for narrowing the approval standard for loans; causing strife for the housing market and limiting many from buying, despite current low home values. According to an article in MSNBC, the Federal Reserve conducted a survey of loan officers; &#8220;the report found that lending standards rose sharply after the mortgage collapsed and the financial system imploded in 2008. Since the recession ended in 2009, lenders haven&#8217;t eased their tight grip on mortgage money.&#8221; </span></span></span></p>
<p align="LEFT">
<p align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Insufficient funds are reasoned to be among the causes. Nowadays it is estimate that the government endorses 90 percent of new mortgages. In comparison, when housing was flourishing, brokers and bankers turned out a surge of new mortgages to investors, but &#8220;that market has all but vanished&#8221;, cited from the MSNBC article. </span></span></span></p>
<p align="LEFT">
<p align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Most mortgage lenders now require substantially greater credit score to give consent for a loan. As reported by MSNBC, California, Oregon, Wisconsin, DC and Hawaii all contained the highest credit scores on their applications. On the other end Mississippi, Arkansas, West Virgina, Louisiana, and Oklahoma had the lowest credit scores. Paperwork has also all but slowed the process of even being regarded for a loan. It is said that the lack of documentation that many mortgage bankers used for new loans before the market fell, accounted for the &#8220;bad underwriting decisions that created the mortgage mess.&#8221; </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/banks-constriction-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Consider before Buying Foreclosures</title>
		<link>http://thehelpprogram.com/buying-foreclosures</link>
		<comments>http://thehelpprogram.com/buying-foreclosures#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:18:11 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3709</guid>
		<description><![CDATA[The current recommendation among housing specialists is to make the proper considerations before purchasing a distressed home. Though you could quite possibly find a &#8220;diamond in the rough&#8230;among foreclosures&#8221; a reference made by an article in NewsOK; there are also many issues to deliberate on before moving on such an acquisition. Commonly distressed homes are [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">The current recommendation among housing specialists is to make the proper considerations before purchasing a distressed home. Though you could quite possibly find a &#8220;diamond in the rough&#8230;among foreclosures&#8221; a reference made by an article in NewsOK; there are also many issues to deliberate on before moving on such an acquisition. </span></span></span></p>
<p align="LEFT">
<p align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Commonly distressed homes are relinquished and left deserted; for the most part they are marketed as they stand. In light of that knowledge, one can see how conservation is often lacking among foreclosures. Marvin Goldstein, a home inspector, noted that when shopping through foreclosures, &#8220;trust your instincts. If the house looks bad from the outside, it&#8217;s probably worse than you think.&#8221;</span></span></span></p>
<p align="LEFT">
<p align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Also consider the amount of time the house has been abandoned. The absence of electricity and running water, heat and ac can cause decay faster than you think. Goldstein also cautioned that homes older than 50 years could easily have plumbing and electrical issues. Next, observe the appearance of the home; noting any disrepair. On a good note, a past president of the National Association of REALTORS, Dorcas Helfant, affirmed &#8220;buying a bank-owned home gives you the opportunity to enter the market at a very low price. You can find terrific values among foreclosures, especially if they&#8217;re not in to bad shape. But, remember, these houses are discounted for a reason.&#8221; </span></span></span></p>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/buying-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Sales in 2011</title>
		<link>http://thehelpprogram.com/foreclosure-sales-2011</link>
		<comments>http://thehelpprogram.com/foreclosure-sales-2011#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:17:36 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3700</guid>
		<description><![CDATA[Sales of homes in foreclosure have fallen from 30 percent in the third quarter of 2010, to 20 percent in 2011&#8242;s third quarter. Two percent of sales were shaved off between the second and third quarter in 2011. Specifically 221,536 homes were sold during the third quarter of last year, either as foreclosures or as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehelpprogram.com/wp-content/uploads/2012/01/foreclosure-picture.jpg"><img class="alignleft  wp-image-3707" title="foreclosure picture" src="http://thehelpprogram.com/wp-content/uploads/2012/01/foreclosure-picture-300x288.jpg" alt="" width="210" height="202" /></a>Sales of homes in foreclosure have fallen from 30 percent in the third quarter of 2010, to 20 percent in 2011&#8242;s third quarter. Two percent of sales were shaved off between the second and third quarter in 2011. Specifically 221,536 homes were sold during the third quarter of last year, either as foreclosures or as bank owned properties.</p>
<p>Listed foreclosures typically sold at a mean of $165,322, as of the third quarter report shown for 2011; three percent below that of 2010&#8242;s value. A chief executive of RealtyTrac, Brandon Moore, noted, &#8220;while foreclosures continue to represent an excellent bargain-buying opportunity for many buyers and investors, foreclosure sales accounted for a smaller share of the total market in the third quarter. That trend is not too surprising given the continued ambiguity surrounding proper foreclosure procedures&#8221; He continued to related that once foreclosure strategies become more accurate and certain, than the market can begin cleaning out its distressed reserves.</p>
<p>Presently, the most significant foreclosure discounts are found in Trenton-Ewing, NY, St. Louis, and Milwaukee. The average sales range from 53-68% under those of a non-distressed home. Many additional cities are witnessing similar cuts; up to 52% reductions on foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/foreclosure-sales-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Buyers Accommodating for Affordability</title>
		<link>http://thehelpprogram.com/first-time-buyers-accommodating-affordability</link>
		<comments>http://thehelpprogram.com/first-time-buyers-accommodating-affordability#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:42:25 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3697</guid>
		<description><![CDATA[The National Association of Home Builders (NAHB) alleged that first-time buyers are &#8220;more likely to compromise on space and upgrades.&#8221; Their concerns lie mainly in the affordability of a monthly mortgage. The effectualness of energy, serviceability of electronics, and family and friends close at hand rank next on their agenda. It has been estimate that [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders (NAHB) alleged that first-time buyers are &#8220;more likely to compromise on space and upgrades.&#8221; Their concerns lie mainly in the affordability of a monthly mortgage. The effectualness of energy, serviceability of electronics, and family and friends close at hand rank next on their agenda.</p>
<p>It has been estimate that the mean age of first-buyers is around 31; 26 percent of which have kids.  As such, cuts on size and space are made to find that attainable dollar price. 1,570 square feet is the typical home size purchased by first-time buyers; 219,000 for the repeat-buyer.</p>
<p>In attracting the interest of a first-time buyer, Stephen Melman, a director of economic services and housing policy for NAHB, recommended that sellers make the necessary fixes to market a home requiring minimal work. &#8220;buyers that don&#8217;t have any experience with home maintenance tend to be afraid of renovations&#8221; said Melman. It was common to find first-time buyers with Federal Housing Administration and Veteran Affair loans in 2011; so Melman suggested that financial incentives may not be necessary to close a deal.    </p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/first-time-buyers-accommodating-affordability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for Seller Contributions</title>
		<link>http://thehelpprogram.com/seller-contributions</link>
		<comments>http://thehelpprogram.com/seller-contributions#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:55:56 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3690</guid>
		<description><![CDATA[A firm disclosure has yet to be confirmed, but according to an article at Inman News, the Federal Housing Administration (FHA) has projected to shave off the maximum seller contribution in half to 3 percent, for buyers with FHA-insured mortgages. In 2011, when FHA revealed their intentions, builders, Realtors, and lenders all shared a mutual [...]]]></description>
			<content:encoded><![CDATA[<p>A firm disclosure has yet to be confirmed, but according to an article at Inman News, the Federal Housing Administration (FHA) has projected to shave off the maximum seller contribution in half to 3 percent, for buyers with FHA-insured mortgages. In 2011, when FHA revealed their intentions, builders, Realtors, and lenders all shared a mutual discontent.</p>
<p>Seller contributions allow the vendor to aid in closing costs by supplying proceeds from the sale. This action can be, and is often a crucial facet of closing deals. Inman News noted in reference to seller concessions, that “they make otherwise unaffordable deals doable.” With the threatened cap of 3 percent, sellers could potential threaten the deal at hand because they would not be able meet the assistance needed.</p>
<p>Fortunately, due to the displeasure received from this news, the U.S. Housing and Urban Development Department (HUD), intends to revise the proposed changes. Inman reported that, rather than placing a set 3 percent cap, there would be room for “flexibility”; 4 to 5 percent concessions allowed on smaller loans. In April, it is presumed that all the details and plans will be made known and set in motion. “Whatever the final version turns out to be, the net result should be much better for home sellers, buyers and real estate professionals” as stated by the Inman News article.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/seller-contributions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Buyers Effecting the Value of Homes</title>
		<link>http://thehelpprogram.com/cash-buyers-effecting-homes</link>
		<comments>http://thehelpprogram.com/cash-buyers-effecting-homes#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:54 +0000</pubDate>
		<dc:creator>tmccauley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thehelpprogram.com/?p=3675</guid>
		<description><![CDATA[The findings of a survey issued by Campbell Inside Mortgage Finance, were that one of the many effects driving home values down were buyers paying in cash. In this monthly survey, it was also discovered that in December, a third of the real estate business dealings were for investors; of those proceedings, 74 percent were [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Liberation Serif', 'Times New Roman', serif;"><span style="font-size: small;">The findings of a survey issued by Campbell Inside Mortgage Finance, were that one of the many effects driving home values down were buyers paying in cash. In this monthly survey, it was also discovered that in December, a third of the real estate business dealings were for investors; of those proceedings, 74 percent were made in cash.</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: 'Liberation Serif', 'Times New Roman', serif;"><span style="font-size: small;">There is very little uncertainty associated with a cash buyer; at closings they are typically more dependable and able move faster, therefore they ofter obtain a much lower price. Bank and mortgage companies also like a cash buyer because they don&#8217;t need mortgages or inspections. In turn bank and mortgage companies are more likely to act upon a cash buyers proposal to purchase.</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: 'Liberation Serif', 'Times New Roman', serif;"><span style="font-size: small;">Due to the appeal sellers, banks and mortgage companies see in a cash buyer, prices have a greater chance and willingness to be dropped. In effect this helps in prodding the value of homes downward. In an article given by the Housing Predictor, it was said concerning this survey, that </span></span><span style="color: #333333;"><span style="font-family: 'Liberation Serif', 'Times New Roman', serif;"><span style="font-size: small;">“</span></span></span><span style="color: #333333;"><span style="font-family: 'Liberation Serif', 'Times New Roman', serif;"><span style="font-size: small;">Investors have an over-sized command on the market since their ability to pay cash in the majority of transactions puts undue downward pressure on home prices.” </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thehelpprogram.com/cash-buyers-effecting-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

